Clients
| 3663 | Hilton Hotels | Nottingham Evening Post |
| Allied London | Interserve Project Services | Nottingham Health Authority |
| Bloor | John Deere | Nottinghamshire Hospice |
| Bluecoat School | JJB Sports | Nottingham Trent University |
| Bolsterstone plc | Ken Wilkins Print Ltd | Oakham School |
| Boots | Kier | Park Air |
| Bowmer and Kirkland | Leapfrog Day Nurseries | Paul Smith |
| Bryant Homes | Leicester City Council | Persimmon |
| BT | Leicester Housing Association | Prologis |
| Carillion | Leicester Mercury | Ratcliffe College |
| Cedar House Investments | Lafarge | Repton School |
| Center Parcs | Linney Colour Print Ltd | Ropewalk Chambers |
| Charnwood | LivingWell | Sandicliffe Motors |
| Checkland Kindleysides | London Inns Hotels | Software AG |
| Clegg Construction Ltd | Loughborough College | Somerston Hotels Ltd |
| Computerland | Mansfield Brewery | South Notts College |
| Coop | Mather Jamie | Sowden Group Ltd |
| Croner CCH | Merriman Ltd | St. Barnabas Lincolnshire Hospice |
| Cycas Capital | Metropolitan Housing Trust | Tesco |
| Derby City Council | McInerney Homes | Trent College |
| Derbyshire County Council | Miller Birch | Trent Park Developments |
| Derwent Homes | Molton Brown | United Church Schools Trust |
| DMGT | Monk Estates | University of Nottingham |
| East Staffordshire BC | National Grid | Vinci Construction UK Ltd |
| Elsenham Water | NatWest Bank | Waterloo Housing Group |
| Ergo Computing | NCHA | Welbeck Estates |
| Express by Holiday Inn | Notts County FC | Westfield Shopping Towns Ltd |
| Flyght Pumps | Northcliffe | William Davis |
| Gala Leisure Ltd | Nottingham City Council | Wilson Bowden |
| Greenwood Academies Trust | Nottingham City Hospital | Worksop College |
| Greene Tweed | Nottinghamshire County Council |










